Product Details:
Minimum Order Quantity | 5000 Kg |
Pack Type | PE Bag |
Form | Powder |
Shelf Life | 2 Year |
PH Value | 7 to 9 |
Usage | Ceramics, Leather, Construction |
Country of Origin | Made in India |
Lignin Content | 50 % |
Molecular Formula | C20H24Na2O10S2 |
Product Details:
Minimum Order Quantity | 5000 Kg |
Usage/Application | Industrial |
Packaging Type | PE Bag |
Form | Powder |
Shelf Life | 2 Year |
PH Value | 4 to 5 pH |
Brand | I Bond |
Lignin Content | 55% |
Grade | Premium |
Molecular Formula | C20H24Na2O10S2 |
Product Details:
Minimum Order Quantity | 5000 Kg |
Usage/Application | Industrial |
Packaging Type | PE Bag |
Density | 1.66 g/cm3 |
Form | Powder |
Shelf Life | 2 Years |
Is It Organic | Organic |
Molecular Formula | C20H24Na2O10S2 |
Product Details:
Minimum Order Quantity | 5000 Kg |
Form | Powder |
Pack Type | PE Bag |
Usage | Construction, Leather Tanning, etc |
Shelf Life | 2 Year |
Color | Yellow |
Lignin Content | 55% |
Brand | Bo Rose |
Grade | Premium |
Molecular Formula | C20H24Na2O10S2 |